loading
Furniture Item Details(Quotation Content) | ||||
Bedroom (Customer-Specified) | Loose Furniture | Bed base | Bathroom | Vanity Cabinet |
Bedside Table | Vanity Mirror | |||
Tv Cabinet | Bathroom Door | |||
Luggage Rack | Wooden Shelves | |||
Sofa | Restaurant | Dining Table | ||
Ottoman | Dining Chair | |||
Sofa Bed | Bar Stool | |||
Side Table | Bar Cabinet | |||
Study Table | Wooden Screen | |||
Study Chair | Wall Cladding | |||
Bed Bench | Reception Desk | |||
Fxied Furniture | Headboard | Public Area | Lounge Chair | |
Wardrobe | Leisure Sofa Set | |||
Minibar | Coffee Table | |||
Tv Background | Center Table | |||
Wall Cladding | Console | |||
Entrance Doors | Display Cabinet | |||
Above are the furniture dimensions for your reference.We will make it according to your design and requirements. |
List of furniture materials | ||||
Material (Customer-Specified) | Wood | E1 grade plywood / MDF | THK.5 / 9 / 12 / 15 / 18 / 25 MM | |
Solid Wood | Rubber / Oak / Beech / Walnut / Birch(solid wood's moisture content is during 8%-12%) | |||
Veneer(Natural / Engineered) | Oak / Walnut / Ebony / Ash / Wenge / Cherry / Figured / Birch / Teak / mahogany(Quarter Cutting / Mountain Grain) | |||
Laminate(HPL) | Domestic Formica / Wilsonart / Other Brands | |||
Melamine | China Brands Or Customer-Specified | |||
Harware | DTC / Hafele / Blum / Archie / Hettich / KIN LONG | |||
Foam | High Density Foam,≥30~45kg/M3,CA117 Standard Or BS5852 Standard Fire Resistant | |||
Fabric/Leather | Fabric / Pu Leather / Genuine Leather / Microfiber Leather,CA117 Standard Or BS5852 Standard Fire Resistant | |||
Lacquer | Taiwan "Taiho" brand enviromental net-smell lacquer,matt / high glossy finish | |||
SS | Stainless Steel #201 #304 #316,brushed or mirror surface,Fingerprintless processing | |||
Marble | Natural / Artificial,Customer-Specified | |||
Above are the furniture materials for your reference. We will make it according to your design and requirements. |
Parameters:
Model NO. | |
Condition | New |
General Use | Commercial Furniture |
Surface Finish | Solid Wood/Veneer/PU Leather/Fabric |
Hotel Level | 3-5 Star |
Sample | Acceptable |
Transport Package | EPE+Foam Corner+Hard Cartom |
Trademark | Ronghetai |
Production Capacity | 1000 Sets Per Month |
Rotary | Fixed or Rotary |
Type | Hotel Furniture |
Specific Use | Hotel Bedroom Set |
ODM/OEM | Acceptable |
Payment | 30% Deposit 70% Balance |
Production Cycle | 45-60 Days |
Specification | Customized |
Origin | Guangdong, China(Mainland) |
Furniture Item Details(Quotation Content) | ||||
Bedroom (Customer-Specified) | Loose Furniture | Bed base | Bathroom | Vanity Cabinet |
Bedside Table | Vanity Mirror | |||
Tv Cabinet | Bathroom Door | |||
Luggage Rack | Wooden Shelves | |||
Sofa | Restaurant | Dining Table | ||
Ottoman | Dining Chair | |||
Sofa Bed | Bar Stool | |||
Side Table | Bar Cabinet | |||
Study Table | Wooden Screen | |||
Study Chair | Wall Cladding | |||
Bed Bench | Reception Desk | |||
Fxied Furniture | Headboard | Public Area | Lounge Chair | |
Wardrobe | Leisure Sofa Set | |||
Minibar | Coffee Table | |||
Tv Background | Center Table | |||
Wall Cladding | Console | |||
Entrance Doors | Display Cabinet | |||
Above are the furniture dimensions for your reference.We will make it according to your design and requirements. |
List of furniture materials | ||||
Material (Customer-Specified) | Wood | E1 grade plywood / MDF | THK.5 / 9 / 12 / 15 / 18 / 25 MM | |
Solid Wood | Rubber / Oak / Beech / Walnut / Birch(solid wood's moisture content is during 8%-12%) | |||
Veneer(Natural / Engineered) | Oak / Walnut / Ebony / Ash / Wenge / Cherry / Figured / Birch / Teak / mahogany(Quarter Cutting / Mountain Grain) | |||
Laminate(HPL) | Domestic Formica / Wilsonart / Other Brands | |||
Melamine | China Brands Or Customer-Specified | |||
Harware | DTC / Hafele / Blum / Archie / Hettich / KIN LONG | |||
Foam | High Density Foam,≥30~45kg/M3,CA117 Standard Or BS5852 Standard Fire Resistant | |||
Fabric/Leather | Fabric / Pu Leather / Genuine Leather / Microfiber Leather,CA117 Standard Or BS5852 Standard Fire Resistant | |||
Lacquer | Taiwan "Taiho" brand enviromental net-smell lacquer,matt / high glossy finish | |||
SS | Stainless Steel #201 #304 #316,brushed or mirror surface,Fingerprintless processing | |||
Marble | Natural / Artificial,Customer-Specified | |||
Above are the furniture materials for your reference. We will make it according to your design and requirements. |
Parameters:
Model NO. | |
Condition | New |
General Use | Commercial Furniture |
Surface Finish | Solid Wood/Veneer/PU Leather/Fabric |
Hotel Level | 3-5 Star |
Sample | Acceptable |
Transport Package | EPE+Foam Corner+Hard Cartom |
Trademark | Ronghetai |
Production Capacity | 1000 Sets Per Month |
Rotary | Fixed or Rotary |
Type | Hotel Furniture |
Specific Use | Hotel Bedroom Set |
ODM/OEM | Acceptable |
Payment | 30% Deposit 70% Balance |
Production Cycle | 45-60 Days |
Specification | Customized |
Origin | Guangdong, China(Mainland) |